GENERAL INFORMATION
Sl No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL SEC 103 GURUGRAM HRY |
2. | SCHOOL CODE | 41749 |
3. | COMPLETE ADDRESS WITH PIN CODE | DELHI PUBLIC SCHOOL, SECTOR- 103, DWARKA EXPRESSWAY, GURUGRAM - 122001 |
4. | PRINCIPAL NAME | MS. PRABHLEEN KAUR |
5. | PRINCIPAL'S QUALIFICATION: | B.Sc. (Math), MCA, B.Ed. |
6. | SCHOOL EMAIL ID | info@dpsgurgaon.in |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 8130314455, 8130514455 |
DOCUMENTS AND INFORMATION
Sl No. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Here |
RESULT AND ACADEMICS
Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View Here |
2. | ANNUAL ACADEMIC CALENDAR | View Here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Here |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Here |
STAFF (TEACHING)
Sl.No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 70 |
3. | TGT | 22 |
4. | PRT | 48 |
5. | TEACHERS SECTION RATIO | 01:01.5 |
6. | DETAILS OF SPECIAL EDUCATOR | 1 |
7. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
SCHOOL INFRASTRUCTURE
Sr.No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14602.930 |
2. | Number and size of the class rooms (in sqmtr) | 85 Classrooms & 50.12 sqmtr |
3. |
Number and size of the laboratories including computer labs (in sqmtr) |
12 Labs & 114.68 sqmtr |
4. | Internet facility | Yes |
5. | NO. OF GIRLS TOILETS | 40 |
6. | NO. OF BOYS TOILETS | 48 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View More |