SR. NO. | AREAS COVERED | SR. NO. | AREAS COVERED |
---|---|---|---|
1 | Adani Grande Oyster | 33 | ROF Aalayas |
2 | Assotech Blith,, Sector -99 | 34 | Sec-108, Raheja Vedanta, 24 Mtr Sector Road, Society Gate |
3 | Apna Enclave-103 | 35 | Radha Swami Satsang, Main Road, Dwarka Expressway |
4 | Ats Triumph,Sec-104 | 36 | Rajendra Park, Nand Hospital-102 |
5 | Ats Kocoon, Main Gate,Sec-109 | 37 | Rajendra Park, Sec-105 |
6 | BPTP Amstoria | 38 | Rajendra Park, Vgr Mall |
7 | Bikaner Sweets Dhanwapur | 39 | Satya Hermitage103 |
8 | Centrum Park Sector102 | 40 | Stanford School Chhawla |
9 | Sec-109, Caladium Society, Main Gate-103 | 41 | Sec-103, Signature Global Grand, Main Gate |
10 | Daultabad, Dispensary | 42 | Suncity Avenue 102 |
11 | Dhankot | 43 | Sec-109, Sobha International City, B-1 Gate-103 |
12 | Durga Sweets | 44 | Sec-108, Sobha City |
13 | Sec-102, Emmar Imperial Garden | 45 | Surat Nagar |
14 | Emaar Gurgaon Greens | 46 | Sec-7, Kataria Market-103 |
15 | Sec-102, Emmar Imperial Garden | 47 | Sec-9, Near Community Centre |
16 | Emaar Gurgaon Greens | 48 | Sec-9a, Esi Hospital |
17 | Emaar Imperial Garden | 49 | Sec-9A, J & K Society Gate |
18 | Godrej Summit Sector104 | 50 | Sector 5, Part 6, Gate No-1 & Gate No-2 |
19 | Gurugram Global Heights | 51 | Sector 7 extension T point |
20 | G-99 Back Gate Towards Garhi Harsaru | 52 | Sector-102, Joyvilli Shapoorji - 103 |
21 | Heritage Max | 53 | Sector-5, Part-3 Ashok Vihar, Main Road |
22 | Heritage Max Condominium | 54 | Tekchand Nagar |
23 | Hero Homes Sector104 | 55 | T-Block, New Palam Vihar, Near Church-103 |
24 | Habitat Sec-99a, Society Gate | 56 | The Westerlies, Experion Heartsong, Sector 108 |
25 | India bulls Sector 103 | 57 | Vaishya Samaj, Dharamshala, Sector 4 |
26 | Joyville Sector 102 | 58 | Vishnu Garden, Rajendra Park |
27 | Khushboo Apartments Sector 9A | 59 | Zara Awas Sector104 |
28 | Landmark Residency Sector-103 | ||
29 | Om Chowk, Basai Road | ||
30 | Puri Emerald Bay Sector104 | ||
31 | Paras Dews Sec-106, Expressway | ||
32 | Pareena Coban Sector 99A |
ADMISSION PROCESS
ADMISSION POLICY
- Admission is granted on First Come First Serve basis, till the availability of seats.
- Meeting will be scheduled with the admission counselor only after prior appointment.
- Academic Transcripts of the previous 2 classes attended by the student must accompany the application form.
- Submission of a complete application form is a request for admission and does not guarantee admission as seats available are limited.
- Provisional admission will be processed and converted to confirmed admission only after submission and verification of required documents and deposit of applicable fee before the start of academic session 2025-2026.
- The admission application form may be filled by parent/single parent or the legal guardian having the sole custody of the child (should be supported by valid legal documents).
- Admission application processing fee is 2000 INR
AGE CRITERIA
Foundation Year
Minimum age should be 2 years and above as on March 31, 2025
NURSERY
Minimum age should be 3 years and above as on March 31, 2025
L.K.G
Minimum age should be 4 years and above as on March 31, 2025
U.K.G
Minimum age should be 5 years and above as on March 31, 2025
DOCUMENTS REQUIRED
- Birth Certificate / Passport of the child.
- Residence proof of both permanent and current addresses (Ration Card/ Voter ID-Card/ Utility Bill/ Rent Agreement/ Sale Deed/ Aadhaar Card).
- Photo ID proof of both the parents and child (Aadhaar Card/Passport/Driving License/ Voter ID-Card).
- Academic transcript of the previous 2 classes attended by the student (for admission in grade III and above).
- Vaccination Card/Medical Certificate of the child.
- Attested copies of legal document if the child is being brought up by a single parent.
- Affidavit of Guardianship if the child lives with a local guardian.
- Original Transfer Certificate from the last school attended.
- Original Character Certificate from the last school attended (only for student seeking admission in grade XI).
- Original Migration Certificate (only for Non-CBSE student seeking admission in grade XI).
- Caste Certificate- In case of SC/ST/OBC (if applicable).
Note: The School shall have the sole discretion to seek any further documents (if any) as required.
FEE STRUCTURE
ACADEMIC SESSION: 2025 - 26 | |||
---|---|---|---|
ADMISSION CHARGES (payable at the time of admission) | |||
Registration Fee (non-refundable) | INR 2,000 | ||
Admission Fee (non-refundable) | INR 48,700 | ||
Caution Money (refundable) | INR 11,500 | ||
REGULAR CHARGES (payable quarterly) | |||
Grade | Composite Fees | Lab Charges | Total |
Foundation Year- Nursery - L.K.G. - U.K.G. |
INR 41,373 | NA | INR 41,373 |
I - II | INR 43,155 | NA | INR 43,155 |
III - V | INR 43,791 | NA | INR 43,791 |
VI - VIII | INR 45,192 | NA | INR 45,192 |
IX | INR 45,192 | INR 2,420 | INR 47,612 |
X | INR 47,100 | INR 2,420 | INR 49,520 |
XI - XII | INR 49,134 | INR 1,210 per quarter per lab | INR 49,134 + lab Charges, if applicable |
OPTIONAL CHARGES (payable quarterly) | |||
Transport Charges | |||
0-5 Km | INR 12,000 | ||
More than 5 Km & till 10 Km | INR 12,900 | ||
More than 10 Km & till 15 Km | INR 13,800 | ||
More than 15 Km & till 20 Km | INR 15,000 | ||
Meal Charges | |||
Grade | Meal Charges | ||
Foundation Year - II | INR 6,350 | ||
III - XII | INR 6,810 | ||
NOTE : | |||
* Lab Charges (INR 1,210 per quarter per lab XI-XII) | |||
* Transport is optional and subject to availability on a first come first serve basis | |||
* Caution money is an interest free amount which will be refunded at the time of withdrawal |
TRANSPORT DETAILS
FAQs
-
What is the Admission Process?
-
What is the age criteria for admission?
-
Whom do I contact for admission? / How can I check my admission status?
-
Till what class are you admitting children for 2024-25 session?
-
What is the Management Structure which runs the school?
-
What is the vision of the school?
-
Is there any additional fee to be paid which is not mentioned in the brochure/website?
-
Which board are you affiliated to?
-
Is your school a co-educational school?
-
In what ways can a parent interact with the school?
-
What is the school’s position on the RTE?
-
What are the co-curricular activities offered?
-
Do students participate in international school competitions?
-
Do you provide any educational trips or fun excursions for students?
-
Do you provide Third Language?
-
Is Career Counselling provided to the students?
-
What are the extra-curricular activities that you offer?
-
Does the school have a child counsellor?
-
In which language do the teachers communicate with the children?
-
Do parents contribute in any special ways to the development of the school?
-
How do you ensure the quality of faculty of the school?
-
What is the curriculum overview of the school?
-
What is the Assessment Pattern of the school?
-
What are the child safety measures adopted by the school? Does the school have adequate medical facilities?
-
Does the school provide transport?
-
Does the school have boarding/residential facilities?
-
What accommodations does the school provide for children with special needs?
-
Does the school provide meals to students?
-
Do you have internet facility in the school?
-
Are the classrooms air-conditioned?
At DPS Dwarka Expressway, we have strived to make our admission process simple and transparent to ensure that all prospective parents enjoy a stress free application experience.